Comparison of Comparison Features
File Comparison Features
| Feature | Description | Std | Pro | Oro | 
|---|---|---|---|---|
| Two-way comparison | Shows added, deleted and blocks of text with inline changes. |  |  |  | 
| Two-way image visualization and comparison | Visualization and attribute/pixel-by-pixel comparison of wide range image formats. |  |  |  | 
| In-place editing | Full-featured text editor. |  |  |  | 
| Remote comparison | Read/write over (S)FTP(S), WebDAV; readonly over HTTP(S) |  |  |  | 
| Compressed files support | Visualization and comparison of BZ2, EAR, GZ, JAR, TAR, TBZ2, TGZ and ZIP files. |  |  |  | 
| Find/Replace | Regular expressions powered Find/Replace. |  |  |  | 
| Incremental Find | Searches for a word as you type it in the editor. |  |  |  | 
| Instant re-comparison | As a file is edited, comparison is performed discreetly in the background, ensuring changes are shown as soon as they are made. |  |  |  | 
| Character encoding | Full support for Unicode and MBCS. Choice to work with languages or character sets. |  |  |  | 
| Encoding auto-detection | Upon opening a text file DeltaWalker will automatically attempt to deduce its encoding. |  |  |  | 
| Undo/Redo | Unlimited Undo/Redo works across files participating in a comparison. |  |  |  | 
| Bird's-Eye view | Thin vertical stripe showing at a glance the extent and the location of differences between the compared files. |  |  |  | 
| QuickDiffs | Show what and how something's changed during editing. Hover over the colored Quick Diff area to see a tooltip with the original text. |  |  |  | 
| Scripting | JavaScript-based scripting, including an integrated, syntax-sensitive script editor, script runner and console. |  |  |  | 
| Three-way comparison | Comparison of two versions of a file against a common ancestor. Full merge and editing capabilities available. |  |  |  | 
| Automatic text file merging | Automatic merging of non-conflicting differences from two versions of a file into an ancestor. Conflicting changes are highlighted and left for review and resolution. |  |  |  | 
| Three-way image visualization and comparison | Three-way visualization and attribute/pixel-by-pixel comparison of wide rage image formats. |  |  |  | 
| XML Structure view | XML files are compared both as text and as structures (technology preview). |  |  |  | 
| HTML Design view | HTML files are compared both as text and as rendered by the system-default Web browser |  |  |  | 
| One-click merge | Fly-by arrows appear when the cursor is over a change and allow
for a single-click merge. Holding down
 |  |  |  | 
| Report generation | HTML and XML format reports. |  |  |  | 
| Patch creation | Ability to generate UNIX Diff patches in four different formats. |  |  |  | 
| Syntax highlighting | Syntax highlighting in text comparison editors for close to 50 programming languages. |  |  |  | 
| Change notification | On by default, it prompts you when a file or a folder being compared has been changed on the file system. |  |  |  | 
| Print and print preview | Accurate, WYSIWYG print and print preview. |  |  |  | 
| Page setup | Interactive page margins, header & footer setup allows for including file names, page numbers, date/time, or other advanced tags. |  |  |  | 
| Regular expression text comparison filters | Allow you to specify keywords or symbols to be ignored during text comparison. |  |  |  | 
| Regular and shell expression folder comparison filters | Allow you to specify keywords or symbols to be ignored during folder comparison. |  |  |  | 
| Alignment Override folder comparison filters | Allow matching/alignment of files and folders with different names from two adjacent panels. |  |  |  | 
| Symbolic links | Visualize symbolic links content. |  |  |  | 
| Multi-platform support | Standard and Pro editions support a single platform of choice - Mac OS X, Windows & Linux. An Oro Edition supports all three. |  |  |  | 
Folder Comparison Features
| Feature | Description | Std | Pro | Oro | 
|---|---|---|---|---|
| Two-way comparison | Clearly shows added, deleted, and different files between two folder hierarchies. |  |  |  | 
| Remote comparison | Read/write over (S)FTP(S), WebDAV |  |  |  | 
| SSH keys and SSH passphrase | Connect using SSH key and SSH passphrase; store them in an OS-provided secure storage e.g. Mac OS X Keychain. |  |  |  | 
| Compressed files support | Visualization and comparison of BZ2, EAR, GZ, JAR, TAR, TBZ2, TGZ and ZIP files. |  |  |  | 
| Folder synchronization | Synchronize folder hierarchies by copying, moving and deleting files. |  |  |  | 
| Search, don't scroll | Search as fast as you type for files and folders of interest. |  |  |  | 
| Filters | Shell and Regular expression filters allow you to specify patterns for inclusion or exclusion of files and folders during comparison. |  |  |  | 
| Filters - Alignment override | Allow matching/alignment of files and folders with different names from two adjacent panels so that they can be compared. |  |  |  | 
| Report generation | HTML reports; "Linked Reports" option allows you to include links to individual file comparison reports. |  |  |  | 
| Patch creation | Ability to generate folder comparison UNIX Diff patches in four different formats |  |  |  | 
| Next/previous difference | Offers an efficient way (incl. Ctrl + Mouse Wheel) to traverse folder differences. |  |  |  | 
| Print and print preview | Accurate, WYSIWYG print and print preview. |  |  |  | 
| Three-way comparison | Comparison and synchronization of two folders hierarchies with a third one - their ancestor. |  |  |  | 
| Automatic merge | Automatic merging of non-conflicting differences from two folder hierarchies into a common ancestor. |  |  |  | 
| Bird's-Eye View | Thin vertical stripe showing at a glance the extent and the location of differences between the compared folder hierarchies. |  |  |  | 
| Symbolic links | Follow or not symbolic links, copy/move symbolic links themselves or the destination they point to. |  |  |  | 
| Multi-platform support | Standard and Pro editions support a single platform of choice - Mac OS X, Windows & Linux. An Oro Edition supports all three. |  |  |  |